This judgment text has undergone conversion so that it is mobile and web-friendly. This may have created formatting or alignment issues. Please refer to the PDF copy for a print-friendly version.
Test Objective: |
Tested Date : |
Environment: FJC |
Tester : |
ID : |
Module | Function | Results | Remarks | |
Home | Clicking All tabs (Common/Inbox/Outbox/Sent/Draft/Rejected/Archive) | Passed | ||
Filter section in the common tab | Passed | |||
Search by Subject / Document Name/ Case No / Sub Case No/ Case Name | Passed | |||
Traverse between pages in inbox and common | passed | |||
Route WI UI | passed | |||
Add Notes UI | passed | |||
Open WI | Passed | Just that documents remains opend after WI is closed | ||
Accept WI | skipped | |||
Reject Wi | skipped | |||
Case Files | Search Case | Search by Case / Sub Case/ Advanced | Passed | |
Click and open all the tabs in case file | Passed | |||
Open PDF Documents | Passed | |||
Open Eforms Documents | Passed | |||
Print Eforms | passed | |||
Print Order with QR code | Failed | |||
Open Word Doc (GD) | Passed | |||
Open E minute sheet | Passed | |||
Open all the tabs in the “info” link | Passed | |||
Open sub folders of document | Passed | |||
Open Sub Cases folder | Passed | |||
Opening Copy UI | Passed | |||
Opening Move UI | Passed | |||
Delete document | Passed | skipped | ||
Upload GD UI | Passed | |||
Upload Headnote UI | Passed | |||
Upload doc UI | Passed | |||
Pack and Go (Full and Selected) | Passed | |||
Generate Document (From Case file and hearing tab ) | Failed | Focus is changing to document tab | ||
Adding attachment in Eform | Passed | |||
Printing from Preview | Failed | |||
Create Work Item (Menu + case file) | Passed | |||
Add New Hearing UI | Passed | |||
Click Hearing date Link | Failed | |||
Delete Hearing | skipped | |||
Open minute from hearing tab | Passed | |||
Update outcome | skipped | |||
Redact Parties UI | Passed | |||
Conversion UI | Passed | |||
Consolidation UI | Passed | |||
Linkage UI | Passed | |||
Transfer UI | Passed | |||
Update case indicator UI | Passed | |||
Edit Party Status UI | Passed | |||
Edit Case Status Date UI | Failed | Date picker not working | ||
Edit Commencement Date UI | Failed | Date picker not working | ||
History tab UI Expense/Collapse | Passed | |||
Edit Case name UI | Passed | |||
Create Non Electronic case | Create Case | Passed | ||
Upload Doc from Menu | Upload document | Passed | ||
Generate Document from menu | Generate Document (From Menu) | Passed | ||
File Inspection | Perform Step 1 to 3 and create token | Passed | ||
CreateWork Item from Menu | Create WI and send | Passed | ||
Fees Collection | Perform Search | Passed | ||
Manage Fixture (Civil and Family) | Check Pre Hearing , Advance Search and Post Hearing tab | skipped | MF Not ready | |
Click case no link to launch case file screen | skipped | |||
Click date link to launch edit hearing details | skipped | |||
Pack & Go | skipped | |||
Print Minute sheet | skipped | |||
Print Barcode stickers | skipped | |||
Print Barcode roller stickers | skipped | |||
Delete Hearing | skipped | |||
Save Outcome | skipped | |||
Edit Details | skipped | |||
Generate Hearing List | Generate Report | Passed | ||
SOPIPO | Service Out Tracking | Passed | ||
Reports | Operational Report | Open Report | Passed | |
Management Report | Generate report from 1st to 3rd level | Passed | ||
Enquiry Plus Configuration | Configure and Save | Passed | ||
Submission Enquiry | Search submission | Passed | ||
Fees Collection | Generate Report | Passed | ||
Authorised Users | Failed | |||
User Acceptance Test Script for e-Lit | ||
Module: e-Hearing minute sheet and upcoming Hearings | Priority: 1 | Script ID: GCC UAT |
Script Objective: Scenario 1: Conduct the e-Hearing and pause the minute sheet. Scenario 2: Resume the paused hearing and save minute sheet to case file and Conclude the hearing Scenario 3: Start the hearing and update the minute sheet and save minute sheet to case file. Scenario 4: Judge or JO search the case with case name criteria in “upcoming Hearings” page. Scenario 5: Judge or JO search the case with date range criteria (between) in “upcoming Hearings” page. Scenario 6: Judge or JO search the case with date range criteria (Earlier than) in “upcoming Hearings” page. Scenario 7: Judge or JO search the case with date range criteria (Later than) in “upcoming Hearings” page. Scenario 8: Input search criteria and click clear button in “upcoming Hearings” page. | ||
Assumption Made: | ||
Documents in this submission: NA | Case Prepared By: Shubha | Date Prepared: 11/10/2023 |
Name of Tester: Tan Zhi Xiang | Date Tested: 14/11/2023 | Recommendation: Yes/No |
Comments/Observation: Issue with concluding minute sheet resolved |
Endorsed By: | Date Endorsed: ____/____/_____ |
Error: ____Severe ____ Major ____Minor | Test Status: Pass/Fail |
Reason: |
HC Sample case numbers | SC Sample case numbers | FJC Sample case numbers | ||
HC/S 1/2021 | DC/DC 1/2022 | FC/P 8705/2022 | ||
HC/OS 1/2022 | MC/MC 1/2022 | FC/D 6065/2022 | ||
HC/ADM 5/2023 | DC/OA 2/2023 | FC/D 12/2023 | ||
HC/B 3102/2023 | DC/OC 2/2023 | FC/OSA 449/2022 | ||
HC/OC 276/2022 | DC/EOA 2/2022 | FC/OSM 446/2022 | ||
HC/OA 881/2023 | DC/PHA 2/2020 | FC/OSG 162/2022 | ||
CA/CA 23/2023 | MC/OA 9/2023 | FC/OSM 241/2019 | ||
CA/CAS 2/2023 | MC/OC 2/2023 | FC/OSF 1/2021 | ||
CA/OAS 2/2023 | MC/EOA 1/2023 | HCF/DCA 1/2023 | ||
SIC/OA 1/2023 | PHC/OA 1/2023 | HCF/RAS 1/2023 | ||
AD/CA 12/2023 | PHC/OC 1/2023 | |||
HC/CWU 12/2023 | HC/DCA 23/2022 | |||
HC/RAS 2/2022 |
No | Description | Expected | Actual | Remarks |
Scenario 1: Conduct the e-Hearing and pause the minute sheet. Prerequisite: Fix the Hearing for Current/Today’s date for any case. | ||||
1. | Login to eLit-BE system using JO credentials | eLit - BE Home page will be displayed with INBOX items listed by default. | ok | |
2. | From the eLit – BE Home page click on Hearing Queue from Conduct Hearing left menu. | Today’s Hearing page should be displayed by default. Note: All the types of hearing except DRH which is fixed on today’s date will be available in the hearing queue. | ok | |
3. | Perform the following action in Today’s Hearing page in Hearing Queue: - In “AM” or “PM” or “Whole day” tab in today’s Hearing page: - Click on the “Start” then minute sheet will open. Click Stop from hearing queue without updating minute sheet. Enter required information in the minute sheet and Click “Pause” button in minute sheet. | Alert message should appear to save the minute sheet. Hearing should be paused with Resume button enabled in hearing queue for the particular case. Hearing start time in the case file should reflect the time when hearing has started. History of all start and end date times of this specific hearing should be displayed under Hearing Sessions section in the case file | ok |
No | Description | Expected | Actual | Remarks |
Scenario 2: Resume the paused hearing and save minute sheet to case file and conclude the hearing. Pre-requisite: Scenario 1 is executed. | ||||
1. | Login to eLit-BE system using JO credentials | eLit - BE Home page will be displayed with INBOX items listed by default. | ok | |
2. | From the eLit – BE Home page click on Hearing Queue from Conduct Hearing-> left menu. | |||
3. | Navigate to “Whole Day” tab Click on “Resume” button in hearing queue for the hearing which was used in scenario 1. Update all the required information in minute sheet and click Save and Close. Click on Conclude button in hearing queue | System will open the case file with previously saved minute sheet. Minute sheet should be saved with updated data to case file and minute sheet should be closed. Hearing should be concluded and removed from the Hearing queue. | ok |
No | Description | Expected | Actual | Remarks |
Scenario 3: Start the hearing and update the online minute sheet and save minute sheet to case file. Prerequisite: Fix the Hearing for Current/Today’s date for any case. | ||||
1. | Login to eLit-BE system using JO credentials | eLit - BE Home page will be displayed with INBOX items listed by default. | ok | |
2. | From the eLit – BE Home page click on Hearing Queue from Conduct Hearing-> left menu. | Today’s Hearing page should be displayed by default. | ok | |
3. | Perform the following action in Today’s Hearing page in Hearing Queue: - In “AM” or “PM” or “Whole day” tab in today’s Hearing page: - Click on the “Start” then minute sheet and case file will open. Update the required information in minute sheet and Click “Save and close” button in minute sheet | System will save the minute sheet to the case file. Hearing should still be seen in hearing queue for the minute sheet to conclude. | ok |
No | Description | Expected | Actual | Remarks |
Scenario 4: Search the case with case name criteria in “upcoming Hearings” page. Prerequisite: Fix the future hearings for any case. | ||||
1. | Login to eLit-BE system using JO credentials | eLit - BE Home page will be displayed with INBOX items listed by default. | ok | |
2. | From the eLit – BE Home page click on Upcoming Hearings from Conduct Hearing-> left menu. Perform the following action in “upcoming Hearings” page Enter invalid case name in “Case Name” text box and click on Search button. Enter valid case name in Case Name and Date range and click on Search. | System should display “No record found” message. System should display the record(s) based on entered search criteria. | ok |
No | Description | Expected | Actual | Remarks |
Scenario 5: Search the case with date range criteria (between) in “Upcoming Hearings” page. Prerequisite: Fix the future hearings for any case. | ||||
1. | Login to eLit-BE system using JO credentials | eLit - BE Home page will be displayed with INBOX items listed by default. | ok | |
2. | From the eLit – BE Home page click on Upcoming Hearings from Conduct Hearing-> left menu. Perform the following action in “upcoming Hearings” page Enter valid date & invalid time in Date range field Enter from date earlier than to date Enter valid date & valid time in Date Range field, Select Sort by Nature of Case and select Ascending. Click on one of the case number(s) in result. | System should prompt error message. System should prompt error message. System should show the result according to the date range sorted by Nature of Case. Case file should be opened. | ok |
No | Description | Expected | Actual | Remarks |
Scenario 6: Search the case with date range criteria (Earlier than) in “upcoming Hearings” page. Pre-requisite: Fix the future hearings for any case. | ||||
1. | Login to eLit-BE system using JO credentials | eLit - BE Home page will be displayed with INBOX items listed by default. | ok | |
2. | From the eLit – BE Home page click on Upcoming Hearings from Conduct Hearing-> left menu. Perform the following action in “upcoming Hearings” page Choose Date Range to “Earlier than” Enter the valid date & time and select sort by Scheduled JO & Descending Click on one of the case number(s) in result | Show the result according to the date range sorted by Scheduled JO Case file should be opened. | ok |
No | Description | Expected | Actual | Remarks |
Scenario 7: Search the case with date range criteria (Later than) in “upcoming Hearings” page. Pre-requisite: Fix the future hearings for any case. | ||||
1. | Login to eLit-BE system using JO credentials | eLit - BE Home page will be displayed with INBOX items listed by default. | ok | |
2. | From the eLit – BE Home page click on Upcoming Hearings from Conduct Hearing left menu. Perform the following action in “upcoming Hearings” page Choose Date Range to “Later than” Enter the valid date & sort by venue and Ascending. Enter the valid date + sort by Case No+ Descending. | Show the result according to the date range sorted by venue. Case file should be opened | ok |
No | Description | Expected | Actual | Remarks |
Scenario 8: Input search criteria and click clear button in “upcoming Hearings” page Pre-requisite: Fix the future hearings for any case. | ||||
1. | Login to eLit-BE system using JO credentials | eLit - BE Home page will be displayed with INBOX items listed by default. | ok | |
2. | From the eLit – BE Home page click on Upcoming Hearings from Conduct Hearing left menu. Perform the following action in “upcoming Hearings” - Enter case name. - Choose date range to” Earlier Than” and enter valid date/time format in Date and time - Choose sort by “Hearing Type” and “Descending”. - Click “Clear’ button. | Case name and date filed is set to blank and Date Range and Sort by field is set to default value. Date range – “Between” Sort by – Scheduled Hearing Time + Ascending. | ok |
This judgment text has undergone conversion so that it is mobile and web-friendly. This may have created formatting or alignment issues. Please refer to the PDF copy for a print-friendly version.
Version No 1: 20 Jun 2025 (12:05 hrs)